240 South Monaco Parkway
$1,419-$3,010 / month
240 South Monaco Parkway, Denver, CO 80224
1.0-2.0 beds·1, 2 baths
$1,419-$3,010 / month
240 South Monaco Parkway, Denver, CO 80224
1.0-2.0 beds·1, 2 baths
***Availability and pricing is real-time and can change daily and vary by lease term***
These apartments feature a living room, dining room, and a kitchen with quartz countertops, dishwasher, and disposal. Carpet flooring in the bedroom(s), living room, and vinyl wood flooring throughout the rest of the home. The bedroom(s) have a closet and the bathroom(s) include a soaking tub. Features central A/C, central heat, ceiling fans, fireplace, key fob-entry, and high ceilings. Select units include townhouse floor-plans, stainless steel appliances, washer/dryer, double vanity, and a private balcony/patio. Cable/internet ready. Washer/dryer hook-ups in the home. Community amenities include a swimming pool, fitness center, spin room, dog park, conference, hot tub, clubhouse, green-space, sports courts, theatre room, elevator access, bike storage, playground, package receiving, night security, grilling area, business center, yoga studio, laundry facility, and wheelchair access. Short term leases are available. Pets welcome. Off-street unassigned lot parking included in the rent. Covered parking available. Less than a ten-minute drive to Interstate 25.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
These apartments feature a living room, dining room, and a kitchen with quartz countertops, dishwasher, and disposal. Carpet flooring in the bedroom(s), living room, and vinyl wood flooring throughout the rest of the home. The bedroom(s) have a closet and the bathroom(s) include a soaking tub. Features central A/C, central heat, ceiling fans, fireplace, key fob-entry, and high ceilings. Select units include townhouse floor-plans, stainless steel appliances, washer/dryer, double vanity, and a private balcony/patio. Cable/internet ready. Washer/dryer hook-ups in the home. Community amenities include a swimming pool, fitness center, spin room, dog park, conference, hot tub, clubhouse, green-space, sports courts, theatre room, elevator access, bike storage, playground, package receiving, night security, grilling area, business center, yoga studio, laundry facility, and wheelchair access. Short term leases are available. Pets welcome. Off-street unassigned lot parking included in the rent. Covered parking available. Less than a ten-minute drive to Interstate 25.
PHOTOS ARE AN EXAMPLE OF SIMILAR UNITS WITHIN THE BUILDING, ACTUAL UNIT MAY VARY.
Floor Plans
00C308 | 1 BR | 1 BA | $1,573 | 745 Sq Ft |
00G108 | 1 BR | 1 BA | $1,686 | 1000 Sq Ft |
00B105 | 1 BR | 1 BA | $1,498 | 745 Sq Ft |
00G403 | 1 BR | 1 BA | $1,430 | 720 Sq Ft |
00E407 | 1 BR | 1 BA | $1,490 | 954 Sq Ft |
00E408 | 1 BR | 1 BA | $1,661 | 1000 Sq Ft |
00F511 | 1 BR | 1 BA | $1,634 | 1165 Sq Ft |
00B110 | 1 BR | 1 BA | $1,578 | 745 Sq Ft |
00E305 | 1 BR | 1 BA | $1,659 | 954 Sq Ft |
00D111 | 1 BR | 1 BA | $1,866 | 1165 Sq Ft |
00B710 | 1 BR | 1 BA | $1,504 | 954 Sq Ft |
00F401 | 1 BR | 1 BA | $1,634 | 1165 Sq Ft |
00B604 | 1 BR | 1 BA | $1,548 | 745 Sq Ft |
00G505 | 1 BR | 1 BA | $1,624 | 900 Sq Ft |
00F111 | 1 BR | 1 BA | $1,876 | 1165 Sq Ft |
00G610 | 1 BR | 1 BA | $1,555 | 740 Sq Ft |
00G411 | 1 BR | 1 BA | $1,550 | 1165 Sq Ft |
00F409 | 1 BR | 1 BA | $1,605 | 740 Sq Ft |
00E307 | 1 BR | 1 BA | $1,495 | 954 Sq Ft |
00B704 | 1 BR | 1 BA | $1,578 | 745 Sq Ft |
00B603 | 1 BR | 1 BA | $1,485 | 900 Sq Ft |
00G103 | 1 BR | 1 BA | $1,419 | 720 Sq Ft |
00B103 | 1 BR | 1 BA | $1,554 | 720 Sq Ft |
00A510 | 1 BR | 1 BA | $1,525 | 1000 Sq Ft |
00E104 | 1 BR | 1 BA | $1,560 | 740 Sq Ft |
00A504 | 1 BR | 1 BA | $1,484 | 954 Sq Ft |
00E605 | 1 BR | 1 BA | $1,604 | 900 Sq Ft |
00E209 | 1 BR | 1 BA | $1,555 | 740 Sq Ft |
00C601 | 2 BR | 2 BA | $3,010 | 1900 Sq Ft |
00B211 | 2 BR | 2 BA | $1,887 | 1066 Sq Ft |
00B101 | 2 BR | 2 BA | $1,907 | 1066 Sq Ft |
T6716A | 2 BR | 2 BA | $1,900 | 1450 Sq Ft |
T6730B | 2 BR | 2 BA | $2,300 | 1450 Sq Ft |
T6570A | 2 BR | 2 BA | $2,239 | 1600 Sq Ft |
00A412 | 2 BR | 2 BA | $1,862 | 1066 Sq Ft |
0T196A | 2 BR | 2 BA | $2,194 | 1600 Sq Ft |
00G502 | 2 BR | 2 BA | $2,685 | 1520 Sq Ft |
00A702 | 2 BR | 2 BA | $1,907 | 1066 Sq Ft |
00F112 | 2 BR | 2 BA | $2,640 | 1520 Sq Ft |
00A501 | 2 BR | 2 BA | $1,887 | 1066 Sq Ft |
00F608 | 2 BR | 2 BA | $2,144 | 1370 Sq Ft |
00B412 | 2 BR | 2 BA | $1,887 | 1066 Sq Ft |
00A111 | 2 BR | 2 BA | $1,907 | 1066 Sq Ft |
00G306 | 2 BR | 2 BA | $1,902 | 1066 Sq Ft |
00F408 | 2 BR | 2 BA | $2,065 | 1370 Sq Ft |
T6760B | 2 BR | 2 BA | $2,250 | 1450 Sq Ft |
Amenities
garage
shortterm
pets
shortterm
pets
pool
elevator
healthcare
elevator
healthcare