Gables Residences
Welcome to Denver's newest boutique community where luxury living is at its finest. Our residences are designed exclusively based on who you are, how you live, and where Service is our Signature Amenity. Enjoy an elevated lifestyle minutes away from Cherry Creek's premier shopping and dining district.Professionally managed by Gables Residential. Gables Residence's Resident Rental License number: 2023-BFN-0004939 | Applicant has the right to provide Gables Residences with a Portable Tenant Screening Report (PTSR) that is not more than 30 days old, as defined in § 38-12-902(2.5), Colorado Revised Statutes; and 2) if Applicant provides Gables Residences with a PTSR, Gables Residences is prohibited from: a) charging Applicant a rental application fee; or b) charging Applicant a fee for Gables Residences to access or use the PTSR.
Floor Plans
A11 | 1 BR | 1 BA | --- | 1027 Sq Ft | View Floorplan |
A10 | 1 BR | 1 BA | $2,800 - 4,837 | 1020 Sq Ft | View Floorplan |
A2 | 1 BR | 1 BA | --- | 847 Sq Ft | View Floorplan |
A12-ANSI | 1 BR | 1 BA | $2,672 - 4,355 | 1041 Sq Ft | View Floorplan |
A13 | 1 BR | 1 BA | $2,961 - 5,302 | 1087 Sq Ft | View Floorplan |
A15 | 1 BR | 1.5 BA | --- | 1272 Sq Ft | View Floorplan |
A14 | 1 BR | 1.5 BA | --- | 1188 Sq Ft | View Floorplan |
A1 | 1 BR | 1 BA | --- | 766 Sq Ft | View Floorplan |
A1 | 1 BR | 1 BA | --- | 766 Sq Ft | View Floorplan |
A7 | 1 BR | 1 BA | $3,105 - 5,163 | 989 Sq Ft | View Floorplan |
A8 | 1 BR | 1 BA | --- | 998 Sq Ft | View Floorplan |
A6 | 1 BR | 1 BA | --- | 972 Sq Ft | View Floorplan |
A5 | 1 BR | 1 BA | $2,742 - 4,759 | 955 Sq Ft | View Floorplan |
A3 | 1 BR | 1 BA | --- | 934 Sq Ft | View Floorplan |
A4 | 1 BR | 1 BA | --- | 940 Sq Ft | View Floorplan |
A16 | 1 BR | 1.5 BA | --- | 1307 Sq Ft | View Floorplan |
A9 | 1 BR | 1 BA | --- | 1012 Sq Ft | View Floorplan |
A14 | 1 BR | 1.5 BA | --- | 1188 Sq Ft | View Floorplan |
A15 | 1 BR | 1.5 BA | --- | 1272 Sq Ft | View Floorplan |
A13 | 1 BR | 1 BA | --- | 1087 Sq Ft | View Floorplan |
A12-ANSI | 1 BR | 1 BA | $2,677 - 4,292 | 1041 Sq Ft | View Floorplan |
A10 | 1 BR | 1 BA | $2,700 - 4,371 | 1020 Sq Ft | View Floorplan |
A11 | 1 BR | 1 BA | --- | 1027 Sq Ft | View Floorplan |
A16 | 1 BR | 1.5 BA | --- | 1307 Sq Ft | View Floorplan |
A2 | 1 BR | 1 BA | --- | 847 Sq Ft | View Floorplan |
A7 | 1 BR | 1 BA | --- | 989 Sq Ft | View Floorplan |
A8 | 1 BR | 1 BA | $2,767 - 4,533 | 998 Sq Ft | View Floorplan |
A6 | 1 BR | 1 BA | $2,789 - 4,474 | 972 Sq Ft | View Floorplan |
A5 | 1 BR | 1 BA | --- | 955 Sq Ft | View Floorplan |
A3 | 1 BR | 1 BA | --- | 934 Sq Ft | View Floorplan |
A4 | 1 BR | 1 BA | --- | 940 Sq Ft | View Floorplan |
A9 | 1 BR | 1 BA | --- | 1012 Sq Ft | View Floorplan |
B2 | 2 BR | 2 BA | $3,899 - 5,563 | 1322 Sq Ft | View Floorplan |
B5 | 2 BR | 2 BA | --- | 1475 Sq Ft | View Floorplan |
B4 | 2 BR | 2 BA | $3,570 - 5,383 | 1438 Sq Ft | View Floorplan |
B6 | 2 BR | 2 BA | --- | 1478 Sq Ft | View Floorplan |
B7 | 2 BR | 2 BA | --- | 1490 Sq Ft | View Floorplan |
B9 | 2 BR | 2 BA | --- | 1568 Sq Ft | View Floorplan |
B8 | 2 BR | 2 BA | --- | 1553 Sq Ft | View Floorplan |
B3-ANSI | 2 BR | 2 BA | --- | 1365 Sq Ft | View Floorplan |
B16 | 2 BR | 2.5 BA | --- | 1894 Sq Ft | View Floorplan |
B11 | 2 BR | 2.5 BA | --- | 1663 Sq Ft | View Floorplan |
B10 | 2 BR | 2 BA | --- | 1625 Sq Ft | View Floorplan |
B12 | 2 BR | 2 BA | $4,438 - 6,362 | 1665 Sq Ft | View Floorplan |
B13 | 2 BR | 2.5 BA | --- | 1765 Sq Ft | View Floorplan |
B15 | 2 BR | 2.5 BA | $4,211 - 6,668 | 1855 Sq Ft | View Floorplan |
B14 | 2 BR | 2.5 BA | --- | 1767 Sq Ft | View Floorplan |
B1 | 2 BR | 2 BA | --- | 1259 Sq Ft | View Floorplan |
TH1-LL | 2 BR | 2.5 BA | --- | 1949 Sq Ft | View Floorplan |
B15 | 2 BR | 2.5 BA | --- | 1855 Sq Ft | View Floorplan |
B16 | 2 BR | 2.5 BA | --- | 1894 Sq Ft | View Floorplan |
B2 | 2 BR | 2 BA | $4,064 - 6,071 | 1322 Sq Ft | View Floorplan |
B3-ANSI | 2 BR | 2 BA | --- | 1365 Sq Ft | View Floorplan |
B14 | 2 BR | 2.5 BA | --- | 1767 Sq Ft | View Floorplan |
B13 | 2 BR | 2.5 BA | --- | 1765 Sq Ft | View Floorplan |
B1 | 2 BR | 2 BA | --- | 1259 Sq Ft | View Floorplan |
B10 | 2 BR | 2 BA | --- | 1625 Sq Ft | View Floorplan |
B11 | 2 BR | 2.5 BA | --- | 1663 Sq Ft | View Floorplan |
B12 | 2 BR | 2 BA | $4,893 - 7,063 | 1665 Sq Ft | View Floorplan |
B4 | 2 BR | 2 BA | $3,860 - 5,391 | 1438 Sq Ft | View Floorplan |
B5 | 2 BR | 2 BA | --- | 1475 Sq Ft | View Floorplan |
TH1-LL | 2 BR | 2.5 BA | --- | 1949 Sq Ft | View Floorplan |
B9 | 2 BR | 2 BA | --- | 1568 Sq Ft | View Floorplan |
B8 | 2 BR | 2 BA | --- | 1553 Sq Ft | View Floorplan |
B6 | 2 BR | 2 BA | --- | 1478 Sq Ft | View Floorplan |
B7 | 2 BR | 2 BA | --- | 1490 Sq Ft | View Floorplan |
C2 | 3 BR | 3 BA | --- | 2023 Sq Ft | View Floorplan |
C3 | 3 BR | 3 BA | --- | 2067 Sq Ft | View Floorplan |
TH4-LL | 3 BR | 3 BA | --- | 2697 Sq Ft | View Floorplan |
C2A-ANSI | 3 BR | 3 BA | $5,095 - 6,800 | 2023 Sq Ft | View Floorplan |
TH3-LL | 3 BR | 2.5 BA | --- | 2368 Sq Ft | View Floorplan |
TH2-LL | 3 BR | 2.5 BA | --- | 2334 Sq Ft | View Floorplan |
TH4-LL | 3 BR | 3 BA | --- | 2697 Sq Ft | View Floorplan |
C2 | 3 BR | 3 BA | --- | 2023 Sq Ft | View Floorplan |
C1 | 3 BR | 3 BA | --- | 1952 Sq Ft | View Floorplan |
C2A-ANSI | 3 BR | 3 BA | $5,550 - 7,518 | 2023 Sq Ft | View Floorplan |
C3 | 3 BR | 3 BA | --- | 2067 Sq Ft | View Floorplan |
TH3-LL | 3 BR | 2.5 BA | --- | 2368 Sq Ft | View Floorplan |
TH2-LL | 3 BR | 2.5 BA | --- | 2334 Sq Ft | View Floorplan |
C1 | 3 BR | 3 BA | --- | 1952 Sq Ft | View Floorplan |
Amenities
Rooftop Pool, Spa, and Cabanas with Soaring Views
24-hour Concierge Attendant
24-hour Parcel Accessibility
Bedroom Ceiling Fans
Recycling
Solar Shade Window Treatments
Distressed Oak Hardwood Flooring
Private Patios and Gas Grills*
Front load Whirlpool Washers and Dryers
Fireplaces and Custom Built-ins*
Programmable Nest Thermostats
Wellness-Focused Fitness Center
App Based Built-in Bluetooth Speakers
Licensed and Insured Dog Walking
Hearthside Coffee Bar
Key Fob Access
Courtyard Putting Green
Wine Refrigerators
24-hour Concierge Attendant
24-hour Parcel Accessibility
Bedroom Ceiling Fans
Recycling
Solar Shade Window Treatments
Distressed Oak Hardwood Flooring
Private Patios and Gas Grills*
Front load Whirlpool Washers and Dryers
Fireplaces and Custom Built-ins*
Programmable Nest Thermostats
Wellness-Focused Fitness Center
App Based Built-in Bluetooth Speakers
Licensed and Insured Dog Walking
Hearthside Coffee Bar
Key Fob Access
Courtyard Putting Green
Wine Refrigerators
Dedicated Personal Training services
Customizable Walk-in Closets
Smoke Free Community
Bike Racks
Penthouse Unit Upgraded Finishes
Electric Vehicle Charging Stations
Quartz Countertops
Community Garden
Stunning Mountain and City Views
Pets Allowed
Cats Allowed
Cats Fee: 300.00
Cats Rent: 35.00
Dogs Allowed
Dogs Fee: 300.00
Dogs Rent: 35.00
Dogs Restrictions: We do have breed restrictions, and invite you to contact our leasing office to learn more!
Customizable Walk-in Closets
Smoke Free Community
Bike Racks
Penthouse Unit Upgraded Finishes
Electric Vehicle Charging Stations
Quartz Countertops
Community Garden
Stunning Mountain and City Views
Pets Allowed
Cats Allowed
Cats Fee: 300.00
Cats Rent: 35.00
Dogs Allowed
Dogs Fee: 300.00
Dogs Rent: 35.00
Dogs Restrictions: We do have breed restrictions, and invite you to contact our leasing office to learn more!
Features
0
1